the 10 fastest ever

Prize money for course record:

Half-marathon: CHF 500.-

Lake circuit: CHF 250.-

DSC_2021_b
MEN HALF-MARATHON
1. Thomas Schilter 1:33.24 h 2020 WINNER
2. Urs Jenzer 1:36.40 h 2020
3. Xavier Moulin 1:36.54 h 2019 WINNER
4. Alain Lagger 1:37.16 h 2021 WINNER
5. Silas Walther 1:38.21 h 2019
6. Romeo Imhof 1:38.46 h 2021
7. David Locher 1:38.55 h 2020
8. Fabian Fux 1:39.19 h 2019
9. Guido Heynen 1:40.13 h 2021
10. Francesco Maschapera 1:40.43 h 2020
MEN 8KM - LAKE CIRCUIT
1. Thomas Gmür 28:24 min 2021 WINNER
2. Ruedi Becker 29:37 min 2020 WINNER
3. Guido Heynen 29:39 min 2019 WINNER
4. Andreas Ammann 30:27 min 2019
5. Andreas Ammann 30:40 min 2021
6. Francesco Pizzi 31:26 min 2021
7. Ivan Amherd 31:41 min 2021
8. Michel Schmidt 31:46 min 2019
9. Iwan Marty 31:49 min 2021
10. Francesco Pizzi 31:50 min 2020
DSC_2010
WOMEN HALF-MARATHON
1. Simone Troxler 1:45.01 h 2021 WINNER
2. Mirjam Niederberger 1:52.24 h 2019 WINNER
3. Mirjam Niederberger 1:54.21 h 2020 WINNER
4. Sylvie Bossard Nanchen 1:55.07 h 2021
5. Sandra Perchaud 1:57.48 h 2021
6. Sandra Perchaud 1:59.11 h 2020
7. Andrea Turello 2:01.03 h 2020
8. Heleen De Hooge 2:01.50 h 2020
9. Deborah Cattin 2:01.53 h 2019
10. Deborah Eggel 2:02.05 h 2019
WOMEN 8KM - LAKE CIRCUIT
1. Sabine Kuonen 33:20 min 2019 WINNER
2. Georgette Kämpfen 34:14 min 2019
3. Caroline Kuonen 36:15 min 2019
4. Andrea Stoffel 36:51 min 2019
5. Kathrin Grichting 36:59 min 2021 WINNER
6. Naomi Etzensberger 37:31 min 2019
7. Manuela Burgener 37:59 min 2021
8. Claudia Hischier 38:28 min 2019
9. Kathrin Grichting 38:31 min 2020 WINNER
10. Sabine Zenhäusern 38:37 min 2019

ELITE RUNNERS

Get a free starting place:

half-marathon (800 meters in altitude): estimated time under 1:40h (MEN) / 2:00h (WOMEN)

lake-circuit: estimated time under 30min (MEN) / 34min (WOMEN) 

references for trail-running, 10k, 21.1k or 42.2k

mail to: info@mattmark-halbmarathon.ch

Reglement und Infos

  • Reglement

  • Infos

Kontakt

  • Kontakt

  • Über uns

FOLLOW US